GANANCIAS DEPORTIVAS:
A continuación os pongo un supuesto de una inversión a interés compuesto, que ya se está realizando en una gran parte del mundo:Las columnas llevan: la 1ª la fecha, mes/día/año. La 2ª La cantidad invertida, la 3ª las comisiones de la empresa: 7% para el primer capital invertido, y el 3% para las siguientes reinversiones, la 4ª columna los intereses pagados a razón del 5% semanal. La 5ª las cantidades reinvertidas en tramos de 50 Euros. La 6ª la diferencia que va quedando de las reinversiones y la última el capital acumulado. Teniendo en cuenta que al término de los 168 días, 24 semanas se reintegra el capital inicial, lo mismo sucede con las reinversiones, cuando cada una cumpla los 168 días se reintegran también.
4/1/2020 | 10,000.00 | 700.00 | 10,000.00 | ||||
1 | 4/2/2020 | 0.00 | 71.40 | 0.00 | 71.40 | 10,000.00 | |
2 | 4/3/2020 | 1.50 | 71.40 | 50.00 | 91.30 | 10,050.00 | |
3 | 4/4/2020 | 1.50 | 71.76 | 50.00 | 111.56 | 10,100.00 | |
4 | 4/5/2020 | 3.00 | 72.11 | 100.00 | 80.67 | 10,200.00 | |
5 | 4/6/2020 | 1.50 | 72.83 | 50.00 | 102.00 | 10,250.00 | |
6 | 4/7/2020 | 3.00 | 73.19 | 100.00 | 72.18 | 10,350.00 | |
7 | 4/8/2020 | 1.50 | 73.90 | 50.00 | 94.58 | 10,400.00 | |
8 | 4/9/2020 | 1.50 | 74.26 | 50.00 | 117.34 | 10,450.00 | |
9 | 4/10/2020 | 3.00 | 74.61 | 100.00 | 88.95 | 10,550.00 | |
10 | 4/11/2020 | 1.50 | 75.33 | 50.00 | 112.78 | 10,600.00 | |
11 | 4/12/2020 | 3.00 | 75.68 | 100.00 | 85.46 | 10,700.00 | |
12 | 4/13/2020 | 1.50 | 76.40 | 50.00 | 110.36 | 10,750.00 | |
13 | 4/14/2020 | 3.00 | 76.76 | 100.00 | 84.12 | 10,850.00 | |
14 | 4/15/2020 | 1.50 | 77.47 | 50.00 | 110.09 | 10,900.00 | |
15 | 4/16/2020 | 3.00 | 77.83 | 100.00 | 84.91 | 11,000.00 | |
16 | 4/17/2020 | 1.50 | 78.54 | 50.00 | 111.95 | 11,050.00 | |
17 | 4/18/2020 | 3.00 | 78.90 | 100.00 | 87.85 | 11,150.00 | |
18 | 4/19/2020 | 1.50 | 79.61 | 50.00 | 115.96 | 11,200.00 | |
19 | 4/20/2020 | 3.00 | 79.97 | 100.00 | 92.93 | 11,300.00 | |
20 | 4/21/2020 | 1.50 | 80.68 | 50.00 | 122.11 | 11,350.00 | |
21 | 4/22/2020 | 3.00 | 81.04 | 100.00 | 100.15 | 11,450.00 | |
22 | 4/23/2020 | 3.00 | 81.75 | 100.00 | 78.90 | 11,550.00 | |
23 | 4/24/2020 | 1.50 | 82.47 | 50.00 | 109.87 | 11,600.00 | |
24 | 4/25/2020 | 3.00 | 82.82 | 100.00 | 89.69 | 11,700.00 | |
25 | 4/26/2020 | 1.50 | 83.54 | 50.00 | 121.73 | 11,750.00 | |
26 | 4/27/2020 | 3.00 | 83.90 | 100.00 | 102.63 | 11,850.00 | |
27 | 4/28/2020 | 3.00 | 84.61 | 100.00 | 84.23 | 11,950.00 | |
28 | 4/29/2020 | 1.50 | 85.32 | 50.00 | 118.06 | 12,000.00 | |
29 | 4/30/2020 | 3.00 | 85.68 | 100.00 | 100.74 | 12,100.00 | |
30 | 5/1/2020 | 3.00 | 86.39 | 100.00 | 84.13 | 12,200.00 | |
31 | 5/2/2020 | 1.50 | 87.11 | 50.00 | 119.74 | 12,250.00 | |
32 | 5/3/2020 | 3.00 | 87.47 | 100.00 | 104.20 | 12,350.00 | |
33 | 5/4/2020 | 3.00 | 88.18 | 100.00 | 89.38 | 12,450.00 | |
34 | 5/5/2020 | 1.50 | 88.89 | 50.00 | 126.78 | 12,500.00 | |
35 | 5/6/2020 | 3.00 | 89.25 | 100.00 | 113.03 | 12,600.00 | |
36 | 5/7/2020 | 3.00 | 89.96 | 100.00 | 99.99 | 12,700.00 | |
37 | 5/8/2020 | 1.50 | 90.68 | 50.00 | 139.17 | 12,750.00 | |
38 | 5/9/2020 | 3.00 | 91.04 | 100.00 | 127.20 | 12,850.00 | |
39 | 5/10/2020 | 3.00 | 91.75 | 100.00 | 115.95 | 12,950.00 | |
40 | 5/11/2020 | 3.00 | 92.46 | 100.00 | 105.42 | 13,050.00 | |
41 | 5/12/2020 | 3.00 | 93.18 | 100.00 | 95.59 | 13,150.00 | |
42 | 5/13/2020 | 1.50 | 93.89 | 50.00 | 137.98 | 13,200.00 | |
43 | 5/14/2020 | 3.00 | 94.25 | 100.00 | 129.23 | 13,300.00 | |
44 | 5/15/2020 | 3.00 | 94.96 | 100.00 | 121.19 | 13,400.00 | |
45 | 5/16/2020 | 3.00 | 95.68 | 100.00 | 113.87 | 13,500.00 | |
46 | 5/17/2020 | 3.00 | 96.39 | 100.00 | 107.26 | 13,600.00 | |
47 | 5/18/2020 | 3.00 | 97.10 | 100.00 | 101.36 | 13,700.00 | |
48 | 5/19/2020 | 3.00 | 97.82 | 100.00 | 96.18 | 13,800.00 | |
49 | 5/20/2020 | 1.50 | 98.53 | 50.00 | 143.21 | 13,850.00 | |
50 | 5/21/2020 | 3.00 | 98.89 | 100.00 | 139.10 | 13,950.00 | |
51 | 5/22/2020 | 3.00 | 99.60 | 100.00 | 135.71 | 14,050.00 | |
52 | 5/23/2020 | 3.00 | 100.32 | 100.00 | 133.02 | 14,150.00 | |
53 | 5/24/2020 | 3.00 | 101.03 | 100.00 | 131.05 | 14,250.00 | |
54 | 5/25/2020 | 3.00 | 101.75 | 100.00 | 129.80 | 14,350.00 | |
55 | 5/26/2020 | 3.00 | 102.46 | 100.00 | 129.26 | 14,450.00 | |
56 | 5/27/2020 | 3.00 | 103.17 | 100.00 | 129.43 | 14,550.00 | |
57 | 5/28/2020 | 3.00 | 103.89 | 100.00 | 130.32 | 14,650.00 | |
58 | 5/29/2020 | 3.00 | 104.60 | 100.00 | 131.92 | 14,750.00 | |
59 | 5/30/2020 | 3.00 | 105.32 | 100.00 | 134.23 | 14,850.00 | |
60 | 5/31/2020 | 3.00 | 106.03 | 100.00 | 137.26 | 14,950.00 | |
61 | 6/1/2020 | 3.00 | 106.74 | 100.00 | 141.01 | 15,050.00 | |
62 | 6/2/2020 | 3.00 | 107.46 | 100.00 | 145.46 | 15,150.00 | |
63 | 6/3/2020 | 3.00 | 108.17 | 100.00 | 150.63 | 15,250.00 | |
64 | 6/4/2020 | 4.50 | 108.89 | 150.00 | 105.02 | 15,400.00 | |
65 | 6/5/2020 | 3.00 | 109.96 | 100.00 | 111.97 | 15,500.00 | |
66 | 6/6/2020 | 3.00 | 110.67 | 100.00 | 119.64 | 15,600.00 | |
67 | 6/7/2020 | 3.00 | 111.38 | 100.00 | 128.03 | 15,700.00 | |
68 | 6/8/2020 | 3.00 | 112.10 | 100.00 | 137.13 | 15,800.00 | |
69 | 6/9/2020 | 3.00 | 112.81 | 100.00 | 146.94 | 15,900.00 | |
70 | 6/10/2020 | 3.00 | 113.53 | 100.00 | 157.46 | 16,000.00 | |
71 | 6/11/2020 | 4.50 | 114.24 | 150.00 | 117.20 | 16,150.00 | |
72 | 6/12/2020 | 3.00 | 115.31 | 100.00 | 129.52 | 16,250.00 | |
73 | 6/13/2020 | 3.00 | 116.03 | 100.00 | 142.54 | 16,350.00 | |
74 | 6/14/2020 | 3.00 | 116.74 | 100.00 | 156.28 | 16,450.00 | |
75 | 6/15/2020 | 4.50 | 117.45 | 150.00 | 119.23 | 16,600.00 | |
76 | 6/16/2020 | 3.00 | 118.52 | 100.00 | 134.76 | 16,700.00 | |
77 | 6/17/2020 | 3.00 | 119.24 | 100.00 | 150.99 | 16,800.00 | |
78 | 6/18/2020 | 4.50 | 119.95 | 150.00 | 116.45 | 16,950.00 | |
79 | 6/19/2020 | 3.00 | 121.02 | 100.00 | 134.47 | 17,050.00 | |
80 | 6/20/2020 | 3.00 | 121.74 | 100.00 | 153.21 | 17,150.00 | |
81 | 6/21/2020 | 4.50 | 122.45 | 150.00 | 121.16 | 17,300.00 | |
82 | 6/22/2020 | 3.00 | 123.52 | 100.00 | 141.68 | 17,400.00 | |
83 | 6/23/2020 | 3.00 | 124.24 | 100.00 | 162.92 | 17,500.00 | |
84 | 6/24/2020 | 4.50 | 124.95 | 150.00 | 133.37 | 17,650.00 | |
85 | 6/25/2020 | 3.00 | 126.02 | 100.00 | 156.39 | 17,750.00 | |
86 | 6/26/2020 | 4.50 | 126.74 | 150.00 | 128.62 | 17,900.00 | |
87 | 6/27/2020 | 3.00 | 127.81 | 100.00 | 153.43 | 18,000.00 | |
88 | 6/28/2020 | 4.50 | 128.52 | 150.00 | 127.45 | 18,150.00 | |
89 | 6/29/2020 | 3.00 | 129.59 | 100.00 | 154.04 | 18,250.00 | |
90 | 6/30/2020 | 4.50 | 130.31 | 150.00 | 129.84 | 18,400.00 | |
91 | 7/1/2020 | 3.00 | 131.38 | 100.00 | 158.22 | 18,500.00 | |
92 | 7/2/2020 | 4.50 | 132.09 | 150.00 | 135.81 | 18,650.00 | |
93 | 7/3/2020 | 3.00 | 133.16 | 100.00 | 165.97 | 18,750.00 | |
94 | 7/4/2020 | 4.50 | 133.88 | 150.00 | 145.35 | 18,900.00 | |
95 | 7/5/2020 | 3.00 | 134.95 | 100.00 | 177.29 | 19,000.00 | |
96 | 7/6/2020 | 4.50 | 135.66 | 150.00 | 158.45 | 19,150.00 | |
97 | 7/7/2020 | 4.50 | 136.73 | 150.00 | 140.68 | 19,300.00 | |
98 | 7/8/2020 | 3.00 | 137.80 | 100.00 | 175.48 | 19,400.00 | |
99 | 7/9/2020 | 4.50 | 138.52 | 150.00 | 159.50 | 19,550.00 | |
100 | 7/10/2020 | 4.50 | 139.59 | 150.00 | 144.59 | 19,700.00 | |
101 | 7/11/2020 | 3.00 | 140.66 | 100.00 | 182.25 | 19,800.00 | |
102 | 7/12/2020 | 4.50 | 141.37 | 150.00 | 169.12 | 19,950.00 | |
103 | 7/13/2020 | 4.50 | 142.44 | 150.00 | 157.06 | 20,100.00 | |
104 | 7/14/2020 | 4.50 | 143.51 | 150.00 | 146.07 | 20,250.00 | |
105 | 7/15/2020 | 3.00 | 144.59 | 100.00 | 187.66 | 20,350.00 | |
106 | 7/16/2020 | 4.50 | 145.30 | 150.00 | 178.46 | 20,500.00 | |
107 | 7/17/2020 | 4.50 | 146.37 | 150.00 | 170.33 | 20,650.00 | |
108 | 7/18/2020 | 4.50 | 147.44 | 150.00 | 163.27 | 20,800.00 | |
109 | 7/19/2020 | 4.50 | 148.51 | 150.00 | 157.28 | 20,950.00 | |
110 | 7/20/2020 | 4.50 | 149.58 | 150.00 | 152.36 | 21,100.00 | |
111 | 7/21/2020 | 4.50 | 150.65 | 150.00 | 148.52 | 21,250.00 | |
112 | 7/22/2020 | 3.00 | 151.73 | 100.00 | 197.24 | 21,350.00 | |
113 | 7/23/2020 | 4.50 | 152.44 | 150.00 | 195.18 | 21,500.00 | |
114 | 7/24/2020 | 4.50 | 153.51 | 150.00 | 194.19 | 21,650.00 | |
115 | 7/25/2020 | 4.50 | 154.58 | 150.00 | 194.27 | 21,800.00 | |
116 | 7/26/2020 | 4.50 | 155.65 | 150.00 | 195.43 | 21,950.00 | |
117 | 7/27/2020 | 4.50 | 156.72 | 150.00 | 197.65 | 22,100.00 | |
118 | 7/28/2020 | 4.50 | 157.79 | 150.00 | 200.94 | 22,250.00 | |
119 | 7/29/2020 | 6.00 | 158.87 | 200.00 | 153.81 | 22,450.00 | |
120 | 7/30/2020 | 4.50 | 160.29 | 150.00 | 159.60 | 22,600.00 | |
121 | 7/31/2020 | 4.50 | 161.36 | 150.00 | 166.46 | 22,750.00 | |
122 | 8/1/2020 | 4.50 | 162.44 | 150.00 | 174.40 | 22,900.00 | |
123 | 8/2/2020 | 4.50 | 163.51 | 150.00 | 183.41 | 23,050.00 | |
124 | 8/3/2020 | 4.50 | 164.58 | 150.00 | 193.48 | 23,200.00 | |
125 | 8/4/2020 | 4.50 | 165.65 | 150.00 | 204.63 | 23,350.00 | |
126 | 8/5/2020 | 6.00 | 166.72 | 200.00 | 165.35 | 23,550.00 | |
127 | 8/6/2020 | 4.50 | 168.15 | 150.00 | 179.00 | 23,700.00 | |
128 | 8/7/2020 | 4.50 | 169.22 | 150.00 | 193.71 | 23,850.00 | |
129 | 8/8/2020 | 4.50 | 170.29 | 150.00 | 209.50 | 24,000.00 | |
130 | 8/9/2020 | 6.00 | 171.36 | 200.00 | 174.86 | 24,200.00 | |
131 | 8/10/2020 | 4.50 | 172.79 | 150.00 | 193.15 | 24,350.00 | |
132 | 8/11/2020 | 4.50 | 173.86 | 150.00 | 212.51 | 24,500.00 | |
133 | 8/12/2020 | 6.00 | 174.93 | 200.00 | 181.44 | 24,700.00 | |
134 | 8/13/2020 | 4.50 | 176.36 | 150.00 | 203.30 | 24,850.00 | |
135 | 8/14/2020 | 6.00 | 177.43 | 200.00 | 174.73 | 25,050.00 | |
136 | 8/15/2020 | 4.50 | 178.86 | 150.00 | 199.08 | 25,200.00 | |
137 | 8/16/2020 | 4.50 | 179.93 | 150.00 | 224.51 | 25,350.00 | |
138 | 8/17/2020 | 6.00 | 181.00 | 200.00 | 199.51 | 25,550.00 | |
139 | 8/18/2020 | 4.50 | 182.43 | 150.00 | 227.44 | 25,700.00 | |
140 | 8/19/2020 | 6.00 | 183.50 | 200.00 | 204.94 | 25,900.00 | |
141 | 8/20/2020 | 6.00 | 184.93 | 200.00 | 183.86 | 26,100.00 | |
142 | 8/21/2020 | 4.50 | 186.35 | 150.00 | 215.72 | 26,250.00 | |
143 | 8/22/2020 | 6.00 | 187.43 | 200.00 | 197.14 | 26,450.00 | |
144 | 8/23/2020 | 4.50 | 188.85 | 150.00 | 231.49 | 26,600.00 | |
145 | 8/24/2020 | 6.00 | 189.92 | 200.00 | 215.42 | 26,800.00 | |
146 | 8/25/2020 | 6.00 | 191.35 | 200.00 | 200.77 | 27,000.00 | |
147 | 8/26/2020 | 6.00 | 192.78 | 200.00 | 187.55 | 27,200.00 | |
148 | 8/27/2020 | 4.50 | 194.21 | 150.00 | 227.26 | 27,350.00 | |
149 | 8/28/2020 | 6.00 | 195.28 | 200.00 | 216.54 | 27,550.00 | |
150 | 8/29/2020 | 6.00 | 196.71 | 200.00 | 207.24 | 27,750.00 | |
151 | 8/30/2020 | 6.00 | 198.14 | 200.00 | 199.38 | 27,950.00 | |
152 | 8/31/2020 | 4.50 | 199.56 | 150.00 | 244.44 | 28,100.00 | |
153 | 9/1/2020 | 6.00 | 200.63 | 200.00 | 239.08 | 28,300.00 | |
154 | 9/2/2020 | 6.00 | 202.06 | 200.00 | 235.14 | 28,500.00 | |
155 | 9/3/2020 | 6.00 | 203.49 | 200.00 | 232.63 | 28,700.00 | |
156 | 9/4/2020 | 6.00 | 204.92 | 200.00 | 231.55 | 28,900.00 | |
157 | 9/5/2020 | 6.00 | 206.35 | 200.00 | 231.89 | 29,100.00 | |
158 | 9/6/2020 | 6.00 | 207.77 | 200.00 | 233.67 | 29,300.00 | |
159 | 9/7/2020 | 6.00 | 209.20 | 200.00 | 236.87 | 29,500.00 | |
160 | 9/8/2020 | 6.00 | 210.63 | 200.00 | 241.50 | 29,700.00 | |
161 | 9/9/2020 | 6.00 | 212.06 | 200.00 | 247.56 | 29,900.00 | |
162 | 9/10/2020 | 6.00 | 213.49 | 200.00 | 255.04 | 30,100.00 | |
163 | 9/11/2020 | 7.50 | 214.91 | 250.00 | 212.46 | 30,350.00 | |
164 | 9/12/2020 | 6.00 | 216.70 | 200.00 | 223.15 | 30,550.00 | |
165 | 9/13/2020 | 6.00 | 218.13 | 200.00 | 235.28 | 30,750.00 | |
166 | 9/14/2020 | 6.00 | 219.56 | 200.00 | 248.84 | 30,950.00 | |
167 | 9/15/2020 | 6.00 | 220.98 | 200.00 | 263.82 | 31,150.00 | |
168 | 9/16/2020 | 7.50 | 222.41 | 250.00 | 228.73 | 31,400.00 | |
TOTALES | 10,000.00 | 1,342.00 | 22,270.73 | 21,400.00 | |||
No hay comentarios:
Publicar un comentario